Term Dates
2023 TERM DATES (386 Half Days) | ||
---|---|---|
Starts 2023 | Finishes 2023 | |
Term 4 2023 | Mon 9 October | Wed 13 December @ 12.50 |
Starts 2024 | Finishes 2024 | |
Term 1 2024 | Wednesday 31 January 2024 | Friday 12 April |
Term 2 2024 | Monday 29 April 2024 | Friday 5 July 2024 |
Term 3 2024 | Monday 22 July 2024 | Friday 27 September 2024 |
Term 4 2024 | Monday 14 October 2024 | Date to be confirmed |
Public Holidays & Planned Staff Only Days | Term Time Dates |
Staff Only Day- School closed |
Monday 9 October 2023 |
Labour Day 2023 | Monday 23 October 2023 |
Waitangi Day | Tuesday 6 February 2024 |
Good Friday | Friday 29 March 2024 |
Easter Monday | Monday 1 April 2024 |
Easter Tuesday- school closed | Tuesday 2 April 2024 |
Kings Birthday | Monday 3 June 2024 |
Labour Day | Monday 28 October 2024 |